Tri-County Regional Planning Commission
American Recovery and Reinvestment Act (ARRA)
On February 17, 2009, President Barack Obama signed into law the American Recovery and Reinvestment Act of 2009, commonly called the 'stimulus bill or package.' The purpose of the Act is to create jobs, help the country recover from a recession, and invest in transportation and infrastructure that will provide long-term economic benefits to the nation.
The Peoria-Pekin Urbanized Area Transportation Study (PPUATS) is responsible for deciding how to spend $5.58 million for transportation improvements in the urbanized area. At its April 1, 2009 meeting, PPUATS decided to distribute the funds to member jurisdictions based on the member's percentage of MFT funding.
The following projects have been approved for ARRA funding:
| Jurisdiction | Location | Task | Amount of ARRA funding |
| City of Peoria |
Northmoor Rd from Sheridan Rd to Knoxville Ave |
roadway reconstruction | $1,056,500 |
| City of Peoria | University St | partial overlay | $451,500 |
| East Peoria | Highview Dr. from Oakbrook to Highview Ct. | infrastructure improvements | $294,083 |
| Tazewell County | Intersection of IL 9 and access road to Tazewell Complex | install turn lane | $420,000 |
| Tazewell County | Dee-Mack Rd. from Tazwood Rd. to Eureka Rd. | mill and overlay | $320,000 |
|
Tazewell County |
Allentown Rd. from Springfield Rd to I-55 | mill and overlay | $446,000 |
| Peoria County | Northmoor Rd. from Sheridan Rd. to Knoxville Ave | road reconstruction | $1,056,500 |
| Peoria County | Kickapoo Edwards Rd. from IL 150 to IL 8 | mill and overlay | $129,719 |
| Morton | N. Main St. from Birchwood to E. Jackson St. | mill and overlay | $212,838 |
| West Peoria | Heading Ave. from Main Ave. to Sterling Ave. | mill and overlay | $60,800 |
| Bartonville | Garfield Ave. from Adams St. to Lawndale Ave. | mill and overlay | $80,564 |
| Washington | Kern Rd. from Hillcrest to S. Wilmor. & S. Wilmor from Kern Rd. to 550' S. of US Bus 24 | mill and overlay | $168,112 |
| Pekin | Parkway Drive from Corut St. to Willow | mill and overlay | $432,000 |
| Peoria Heights | North Prospect Rd. from Lake St. to Kingman Ave. | mill and overlay | $84,713 |
| Creve Coeur | Fisher Ave. from Il 29 to Strojan Ct. | mill and overlay | $69,558 |
| Woodford County | Douglas Road from Woodford Co. Line to IL 116 | mill and overlay | $400,000 |
Click here to check out the status of the ARRA Projects.
Other projects not included in the $5.5 million:
| Organization | Location | Task | Amount of ARRA Spending |
| IDOT | Legion Hall Rd. to West of Alta Rd. | infrastructure improvements | $1,000,000 |
| GPMTD | N/A | Purchase 8 transit buses | $2,603,803 |
| GPMTD | N/A | Purchase 20 paratransit buses | $1,600,000 |
Contact Lindsay Wallace at lwallace@tricountyrpc.org or call 309-673-9796 ext. 223 if you have questions or need additional information.